welcome to
Pai Tiatrist Joao Agustinho Fernandes Auditorium
An air-conditioned and fully equipped “Pai Tiatrist Joao Agustinho Fernandes Auditorium’ of a full capacity of 1069 seats.
We provide an arena of opportunity to an emerging artist and foster an appreciation of Art and Culture with an engagement of the audience. This makes us the face of the ‘Other side of Goa’ which is beyond the beaches, rich and vibrant in its culture, art, music, dance literature and folk and depicts the unity in diversity and ethos of Goa within its ecosystem. We organize various cultural programs to create a hub of convergence and interaction of Art.”
Hire Our Spaces
Auditorium Specification
- Seating Capacity : 1069 Seats
- Proscenium Stage opening : 14.72 mts
- Proscenium height : 12"-15"
- No. of Green Rooms Dressing Rooms : 2
- Depth from curtain line : 9 mts
- Apron : 2.30 mts
- Orchestra pit : 1.80 mts X 9.30 mts
BOOK NOW
Rental Charges Per Session
Particulars | Rent | SGST 9% | CGST 9% | Total | Security Deposite | Grand Total |
---|---|---|---|---|---|---|
Drama/Tiatr/Lectures arranged by locals amateur non-profit making & registered Institution, Annual Socials of education Institution etc. | ₹11,000.00 | 990 | 990.00 | ₹ 12,980.00 | 5,000.00 | ₹ 17,980.00 |
Professional drama/Tiatr/Western Music Concert, Lectures, Orchestra, Cultural programmes. | ₹13,000.00 | 1,170.00 | 1,170.00 | ₹ 15,340.00 | 5,000.00 | ₹ 20,340.00 |
Beat Shows/Dance concert/Fashion show/ Magic show, organized by local groups/Amateures. | ₹13,000.00 | 1,170.00 | 1,170.00 | ₹ 15,340.00 | 5,000.00 | ₹ 20,340.00 |
Beat shows/Dance concerts/Fashion show organized by the professional. | ₹30,000.00 | 2700.00 | 2700.00 | ₹ 35,400.00 | 10,000.00 | ₹ 45,400.00 |
Conferences & Seminars for Corporate | ₹ 30,000.00 | 2700.00 | 2700.00 | ₹ 35,400.00 | 10,000.00 | ₹ 45,400.00 |
Rehearsal (amateurs) with sound, light & A.C. | ₹2,000.00 | 180.00 | 180.00 | ₹ 2,360.00 | - | ₹ 2,360.00 |
Rehearsal (professionals) without sound, light & A.C. | ₹2,500.00 | 225.00 | 225.00 | ₹ 2,950.00 | - | ₹ 2,950.00 |
Grand Rehearsal (amateurs) with sound, lights & D.G. without A.C. | ₹ 6,000.00 | 540.00 | 540.00 | ₹ 7,080.00 | - | ₹ 7,080.00 |
Grand Rehearsal (professionals) with sound, Tights & D.G. without A.C. | ₹ 8,000.00 | 720.00 | 720.00 | ₹ 9,440.00 | - | ₹ 9,440.00 |
Film Projectors
Particulars | Rent | SGST 9% | CGST 9% | Total | Security Deposite | Grand Total |
---|---|---|---|---|---|---|
For local Producers | ₹15,000 | 1,350.00 | 1,350.00 | 17,700 | 5,000 | 22,700 |
For Private Contractors & arrangers on week days | Rs.20,000 | 1,800.00 | 1,800.00 | 23,600 | 5000 | 28,600 |
For Private contractors & arrangers on Sat, Sun & Holidays. | Rs.25,000 | 2,250.00 | 2,250.00 | 29,500 | 5000 | 34,500 |
Premier Next 5 shows | Rs.7,500 | 675.00 | 675.00 | 8,850 | - | 8,850 |
Book a Space